Your current location:
Webpage Copy © Jinan Huabei Lifting Platform Manufacturing Co., Ltd. 鲁ICP备09101821号-1 Powered by www.300.cn Links:Manager
Self-propelled scissor aerial work platform
Self-propelled scissor aerial work platform features
1. The platform table is made of non-slip steel plate, and the steel pipe with strong bearing capacity can be folded without tools.
2. The maintenance-free lifting arm sleeve, powder coating and nickel-plated bolt pin increase the wear resistance of the shaft pin and prolong the service life of the lifting platform.
3. Low noise enables the operator to operate in a quiet working environment, and the high angle steering system provides excellent operability.
4. On the table, walking, reversing, turning, lifting, without the legs can be fully self-propelled, very convenient and flexible to use, and improve work efficiency.
Second, the product model
Self-propelled electric scissor type aerial work platform parameters and price list | |||||||||
model | SJPTZX065C | SJPTZX08C | SJPTZX08B | SJPTZX10B | SJPTZX08A | SJPTZX10A | SJPTZX 12A | SJPTZX 14A | |
Working heightm(A) | 6.5 | 7.8 | 8 | 10 | 8 | 10 | 11.75 | 13.75 | |
Maximum platform heightm(B) | 4.5 | 5.8 | 6 | 8 | 6 | 8 | 9.75 | 11.75 | |
Maximum horizontal extensionm(G) | 0.9 | 0.9 | 0.91 | 0.91 | 0.91 | ||||
Platform loadKg | 270 | 230 | 350 | 230 | 500 | 450 | 320 | 320 | |
Platform sliding extensionKg | 110 | 110 | 120 | 120 | 120 | ||||
Platform (length and width) m (D*E) | 1.64X0.75 | 2.25*0.75 | 2.3*1.17 | ||||||
Collection length and widthm(J*K) | 1.85X0.75 | 2.42*0.8 | 2.47X1.18 | ||||||
Collection heightm(H1) | 1.88 2.03(CE) | 1.98 2.2(CE) | 2.3 | 2.03 | 2.13 | 2.3 | 2.57 | ||
Platform folding collection heightm | 1.88 1.68(CE) | 1.98 1.78(CE) | 1.73 | 1.86 | 1.4 | 1.55 | 1.82 | 2.1 | |
Wheelbasem(F) | 1.32 | 1.32 | 1.85 | 1.85 | 1.85 | ||||
Hydraulic tank capacityL | 15 | 15 | 15 | 15 | 20 | 20 | 25 | 25 | |
Gradeability | 30% | 30% | 30% | 30% | 25% | 25% | |||
Center ground clearancem | 0.06 | 0.1 | 0.1 | ||||||
The hole plate is lowered from the ground clearancem | 0.02 | 0.019 | 0.019 | ||||||
Inner radius of rotationm | 0 | 0 | 0 | ||||||
Outer radius of rotationm | 1.56 | 2.12 | 2.3 | ||||||
Maximum number of people | 2 | 2 | 3 | 3 | 2 | 2 | |||
Rise/fall (time S) | 15/16 | 20/24 | 27/29 | 28/30 | 45/35 | 50/35 | 60/45 | 70/55 | |
Driving speedkm/h | 3.4 | 3.4 | 3.5 | ||||||
Safe speedkm/h | 0.7 | 0.7 | 0.8 | ||||||
Power source | 24V DC (4 6V 225AH batteries) | ||||||||
Tire size | 12X4.5X8 inch | 15X5X11inch | 15X5X11inch | ||||||
Self weight (American standard)KG | 1235 | 1490 | 1830 | 2010 | 2000 | 2447 | 2810 | 3200 | |
Self weight (CE) KG | 1164 | 1225 | 1690 | 2010 | 1804 | 2245 | 2490 | 2910 |
Third, the product display
Specific specifications and models can be specially designed and manufactured according to customer needs.